Dinner Menu
Cold Appetizers
- Fraiche Mozzarella, Bruschetta et Olives Noires,$8.25
- Fresh Mozzarella, Brushetta and Black Olives
- San Danielle Proscuitto et Endives, $9.50
- Imported Proscuitto Ham, Endives and Parmesan Cheese
- Pate de Campagne, $10.50
- Country Style Pate, Gherkins and Lingonberries
- Saumon Fume et sa Garniture, $11.25
- Smoked salmon, Garnished
- Tartare de Saumon an Citron Vert, $11.25
- Salmon Tartar with Lime
- Cocktail de Crevettes, $13.25
- Shrimp Cocktail
Hot Appetizers
- Gnocchi de Pomme de Terre am Roquefort ,$7.75
- Potato Gnocchi, Roquefort Sauce
- Cheveux d'Anges aux Olives Noires et Tomate,$8.25
- Angel Hair Pasta, Tomato and Black Olives Sauce
- Escargots a l'Ail et aux Herbes, $8.50
- Snails, Herbs and Garlic Butter
- Moules au Cidre de Normandie, $9.25
- Fresh Mussels Steamed in Apple Cider
- Raviolis de Homard Geant, Sauce Americaine,$13.50
- Lobster Raviolis, Lobster Sauce
Potages
- Soupe a l'Oignon Gratinee, $5.50
- Onion Soup Gratinated
- Bisque de Homard an Cognac, $5.50
- Lobster Bisque with Cognac
- Soupe Roi Soleil, $5.75
- Baked Mushroom Soup Topped with Pastry Shell
Salades
- Salade Maison, Vinaigrette a l'Estragon,$5.50
- Mixed Greens, Tarragon Vinaigrette
- Salade Caesar , $6.50
- Fresh Romaine Lettuce with Delectable Caesar Dressing
- Salade Rebecca, $6.50
- Baby Lettuce, Walnuts, Apricots and Orange Dressing
- Salade Frisee au Fromage de Chevre, $6.75
- Curly Lettuce, Goat Cheese, Bacon and Sweet Garlic
Fish Entrees
- Brochette de St. Jacques Grillee, Beurre de Citron, $22.25
- Bruchette of Sea Scallops Wrapped in Bacon, Grilled, Lemon Butter
- Saumon Poche, Pomme Puree, $23.00
- Poached Salmon, Mashed Potatoes, Tarragon Butter
- Crevettes Sautees, Sauce Homard, $24.25
- Sautéed Shrimps, Lobster Sauce
- Filet de Bar Grille, au Gingembre, $24.75
- Fillet of Sea Bass Grilled, Ginger Relish
Meat Entrees
- Poitrine de Poulet Grillee aux Artichauts , $19.25
- Grilled Breast of Chicken, Artichokes & Brandy Mushroom Sauce
- Filet de Porc Saute aux Pommes et Calvados , $22.25
- Pork Tenderloin Sautéed, Apples Calvados Sauce
- Ris de Veau Sautes au Citron et Arugala , $22.25
- Sweetbreads Sautéed, Citrus and Arugala
- Escalopes de Veau aux Morrilles, $24.75
- Sautéed Veal Scallopini, Morels Mushrooms
- Steak au Poivre Noir, $25.75
- Sirloin of Beef, Coarse Black Pepper, Cognac Sauce
- Magret de Canard et sa Cuisse Confite, "Madagascar", $25.75
- Duck Breast Sautéed, Leg Confit, Green Peppercorn Sauce
- Medaillons de Boeuf "Helder", $27.00
- Beef tenderloin, Sautéed, Bearnaise with Tomato Fondue
- Carre d'Agneau aux Herbes Fraiches, $28.00
- Rack of Lamb, Rosemary and Lamb Jus
- Filet Mignon Grille, Henry IV, $29.00
- Grilled Tenderloin, Bearnaise Sauce
Desserts
- Souffle au Grand Marnier; Framboise ou Chocolat, $6.75
- Grand Marnier, Raspberry or chocolate Flavored Souffle
- Tarte aux Pommes, Creme a la Glace, $7.25
- Warm Apple Tart with Vanilla Ice Cream and Apple Brandy
- Crepes Chaudes Souffles a l'Orange, $7.50
- Crepes Filled with Orange Flavored Custard
- Voiture de Patisseries, $5.50
- Choice From Pastry Cart
Beverages
- Cafe, The, Deccaffeine, $1.75
- Coffee, tea, Decaffeinated Coffee
- Cuppucino, Espresso , $3.75
- Cappucino "With" , $5.50
| 104 | BaronPhilippe de Rorkwhal't4thchild, 1994 "Vin de Pays d'Oc" | |
| 106 | Sterling,1993 "Napa" | $24.00 |
| 107 | GanEden, 1990 "Alexander Valley & Mendocino County" | |
| 108 | ChateauWoltner, 1991 "Howell Mountain, Napa Valley" | |
| 109 | HiddenCellars, 1992, Organically Grown, "Mendocino County" | |
| 111 | Eberle,1991 "Central Coast" | $25.00 |
| 114 | KenwoodVinyards, (Yulupa) 1993 "Sonoma" | $26.00 |
| 117 | Stonestreet,1993 "Sonoma County" | $27.50 |
| 119 | DeLoach, 1991 "Russian River" (Half Bottle) | |
| 122 | EdnaValley Vineyard, Estate Bottled, 1993 "Edna Valley" | |
| 124 | Raymond,1992 "Napa" | $27.00 |
| 125 | Raymond,1991 "Napa" (Half Bottle) | $12.00 |
| 128 | Willamette Valley Vineyards, ,1992 Founders' Reserve "Oregon | |
| 130 | Sonoma-Cutrer,Estate Bottled, I 993 "Russian River Ranches" | |
| 138 | ChateauMontelena, 1993 "Napa" | $39.00 |
| 144 | Jordan,Estate Bottled, 1993 "Alexander Valley" | |
| 145 | FloraSprings, 1992 "Napa" | $40.00 |
| 146 | ChaloneI993 "The Pinnacles, Monterey County " | |
| 147 | ChateauWoltner, 1992, St. Thomas Vinyard, "Napa" | |
| 148 | GrgichHills, I993 "Napa" | $48.00 |
| 149 | Gallo,1993, Estate Bottled "Nothern Sonoma" | |
| 150 | FarNiente, 1994 | $52.00 |
| 152 | Ferrari-Carano,1992, Reserve "73% Sonoma & 27% Napa" | |
| 155 | ChateauWoltner, 1992, Titus Vineyard, "Napa" | |
| 160 | ChateauWoltner, 1992, Frederique Vineyard, "Napa" |
| 626 | Sterling,1992 "Napa" | $24.00 |
| 628 | J.Lohr, Seven Oaks, 1989 "Paso Robles" | |
| 642 | Eberle,1990 "Paso Robles" | $27.50 |
| 644 | GanEdan, 1988 "Alexander Valley" | $28.00 |
| 647 | JosephPhelps Vineyards, 1991, "Napa" | $30.00 |
| 650 | VillaMt. Eden, 1990, Grand Reserve "Napa" | |
| 652 | Hanna,1990 "Alexander Valley" | $31.00 |
| 654 | BenzigerImagery, 1992 "Cabernet Franc, Alexander Valley" | |
| 656 | Stags'Leap Winery, 1992 "Napa" | $37.50 |
| 657 | Closdu Val, Stags Leap District, (Half Bottle), 1991 "Napa" | |
| 660 | Kenwood,1992, Jack London "Sonoma County" | $37.50 |
| 676 | Jordan,Estate Bottled, 1991 "Alexander Valley" | |
| 677 | SequoiaGrove, 1991, Estate Reserve, "Napa" | $42.75 |
| 678 | ChateauMontelena, 1991"Napa" | $44.00 |
| 680 | HeitzCellar, 1988, Bella Oaks Vineyard, "Napa Valley" | |
| 682 | Trilogy,1992, "Flora Springs, Napa" | $47.50 |
| 683 | JosephPhelps, 1991, "Backus Vineyard, Napa Valley" | |
| 684 | Gallo,1991, Estate Bottled, "Northern Sonoma" | |
| 695 | DominusEstate, 1988 "Napa" | $80.00 |
| 697 | PineRidge, 1986, Estate Bottled, Napa Valley" | |
| 700 | HeitzCellar, 1988, Martha's Vineyard "Napa" | |
| 705 | OpusOne, 1992 "Napa" | $135.00 |
| 761 | Sterling,1993, "Napa Valley" (Half Bottle) | $15.50 |
| 764 | BaronPhilippe de Rothschild, 1994 "Vin de Pays d'Oc" | |
| 766 | TheHogue Cellars, 1991, "Columbia Valley, Washington State" | |
| 768 | ChateauSt. Jean, 1992 "Sonoma County" | $26.50 |
| 770 | Sterling,1993 "Napa" | $26.50 |
| 774 | FreemarkAbby, 1992 "Napa Valley" | $27.50 |
| 776 | ClosPegase, 1993, "Napa" | $28.00 |
| 778 | Stonestreet,1991 "Alexander Valley" | $29.00 |
| 780 | Smith& Hook, 1992 "Santa Lucia Highlands" | |
| 782 | Raymond,1992 "Napa Valley" | $30.00 |
| 784 | SilverdoVinyards, 1993 "Napa" | $30.00 |
| 785 | PineRidge, 1993, Selected Cuvee "Napa Valley" | |
| 786 | St.Francis, 1992 "Sonoma Valley" | $32.00 |
| 787 | Stags'Leap Winery, 1993 "Napa Valley" | $37.50 |
| 789 | Ferrari-Carano,1993 "Sonoma County" | $40.00 |
| 790 | Cuvaison,1993 "Napa Valley" | $47.50 |
| 791 | SilvardoVinyards, Limited Reserve, 1992 "Napa" |
Back Home